Stats on list subscribers (updated)

Edis, Robert REdis@Blistex.com
Fri, 22 Aug 2003 10:25:45 -0500


Total Subscribers	551	(5 are hidden - assumed domain is COM and country is US)		
Of these 32 are Cognos employees based on their email addresses.
Numbers have been adjusted based on feedback from Mark Fry.  Now if I just clear up those .aol, .yahoo, etc addresses I could give you even more accurate data.  Note the significant decline in US subscribers but increases in Canada and the UK.
Anyone know what countries are MY, LC and SV?
							
Total By Domain (Used COM as default.  NET included in COM)
	COM	EDU	GOV	ORG
2003	466	42	23	20
	85%	8%	4%	4%
2002	440	40	31	23
Chg.	26	2	-8	-3

COM = Company or Commercial
EDU = Education
GOV = Government (includes MIL for Military)
ORG = Organisation, usually a not-for-profit.

Total by Country	(Used US as default)
	AU	BE	CA	CH	DE	DK	FI	FR	GR	HK	IE	IN	IT	LC	MX	MY	NL	NO	NZ	RU	SE	SI	SV	UK	US	ZA
2003	31	1	64	1	3	4	6	3	0	2	1	2	2	1	1	5	13	2	9	1	8	4	1	40	333	8
	5.6%	0.2%	11.6%	0.2%	0.5%	0.7%	1.1%	0.5%	0.0%	0.4%	0.2%	0.4%	0.4%	0.2%	0.2%	0.9%	2.4%	0.4%	1.6%	0.2%	1.4%	0.5%	0.2%	7.2%	60.3%	1.4%
2002	24	0	25	1	2	6	4	3	1	2	1	1	2	0	1	3	13	3	8	1	6	3	0	32	376	6
Chg.	7	1	39	0	1	-2	2	0	-1	0	0	1	0	1	0	2	0	-1	1	0	2	1	1	8	-43	2

AU = Australia
BE = Belgium
CA = Canada
CH = Switzerland
DE = Germany
DK = Denmark
FI = Finland
FR = France
GR = Greece
HK = Hong Kong
IE = Ireland
IN = India 
IT = Italy
LC = ?
MX = Mexico
MY = ?
NL = Holland
NZ = New Zealand
RU = Russia
SE = Sweden
SI = Singapore
SV = ?
UK = United Kingdom
US = United States of America
ZA = South Africa

Blue