Rates survey

Robert J.M. Edis Robert.Edis@creatcomp.com
Thu, 7 Jan 1999 13:13:46 -0500


G'day all

I have had only 14 responses so far (including myself) but here are some
preliminary stats.  I will produce a more detailed and formated report in a
week or so after I have received more data.  Fourteen is a bit low for
meaningful results.

Blue
PowerHouse consultant
Rhode Island, USA

Disclaimer:
The opinions and ideas expressed in this message are my own and have no
relationship to my current employer, Initial Technical Staffing, its client
CCI, or any of CCI's clients.


				Question 10

A				USA NW	1	7%

B				USA SW		0%

C				USA SE	2	14%

D				USA NW	2	14%

E				USA MW	2	14%	7	50%

F				UK London	2	14%

G				UK Other		0%

H				Australasia	2	14%

I				SE Asia		0%

J				S. Africa	1	7%

K				Africa Other		0%

L				Europe	1	7%

M				Middle East		0%

N				S. America		0%

O				Canada	1	7%

P				Mexico		0%

				Total	14

	

			Question 1

A				Ind. Contractor	8	57%

B				Contract Employee	5	36%

C				Employee	1	7%

					14

	

			Question 2

A				Y2K	5	36%

B				Maintenance	7	50%

C				Development	1	7%

D				Other	1	7%

				Total	14

	

			Question 3

A				Short	0	0%

B				Medium	0	0%

C				Long	14	100%

				Total	14

	

			Question 4

A				<20		0%

B				21-40	2	14%

C				41-50	1	7%

D				51-60	1	7%

E				61-70	6	43%

F				71-80	2	14%

G				81-90	2	14%

H				91-100		0%

I				>100		0%

				Total	14

	

			Question 5

A				Lower	5	36%

B				Higher	1	7%

C				Same	8	57%

				Total	14

	

			Question 6

A				<20		0%

B				21-40	3	21%

C				41-50	5	36%

D				51-60	1	7%

E				61-70	3	21%

F				71-80	2	14%

G				81-90		0%

H				91-100		0%

I				>100		0%

				Total	14

	

			Question 7

A				Lower	5	36%

B				Higher	1	7%

C				Same	8	57%

				Total	14

	

			Question 8

				Yes	8	57%

				No	6	43%

				NA	0	0%

				Total	14

	

			Question 9			In some cases
benefits are covered by a national scheme.

				Yes	7	50%

				No	7	50%

				NA	0	0%

				Total	14

	

			Question 11

A				>9	10	71%

B				4-8	3	21%

C				1-3	1	7%

D				<1	0	0%

				Total	14

	

			Question 12

A				ALL	10	71%

B				KTZ	3	21%

C				TZ	0	0%

D				Z	1	7%

E				Other	0	0%

				Total	14

	


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Subscribe: "subscribe powerh-l" in message body to majordomo@lists.swau.edu
Unsubscribe: "unsubscribe powerh-l" in message to majordomo@lists.swau.edu
powerh-l@lists.swau.edu is gatewayed one-way to bit.listserv.powerh-l
This list is closed, thus to post to the list, you must be a subscriber.